Pontevedra
16 may. 2026
51:43
22º general4º en M18-29 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:33 | Remo | 5:44 |
| 2 | 4:48 | Wall Balls | 5:40 |
| 3 | 5:05 | Sandbag Lunges | 6:14 |
| 4 | 4:46 | Farmers Carry | 3:40 |
| 5 | 5:05 | Burpee Broad Jumps | 6:03 |
16 may. 2026
51:43
22º general4º en M18-29 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:33 | Remo | 5:44 |
| 2 | 4:48 | Wall Balls | 5:40 |
| 3 | 5:05 | Sandbag Lunges | 6:14 |
| 4 | 4:46 | Farmers Carry | 3:40 |
| 5 | 5:05 | Burpee Broad Jumps | 6:03 |
25 abr. 2026
53:19
34º general5º en M18-29 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:23 | Remo | 5:27 |
| 2 | 4:57 | Wall Balls | 6:19 |
| 3 | 5:10 | Sandbag Lunges | 6:47 |
| 4 | 5:10 | Farmers Carry | 3:13 |
| 5 | 5:16 | Burpee Broad Jumps | 6:32 |