Gijón
26 sep. 2026
41:58
7º general5º en M30-39 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 2:59 | Remo | 5:28 |
| 2 | 3:59 | Wall Balls | 5:28 |
| 3 | 4:22 | Sandbag Lunges | 4:24 |
| 4 | 4:21 | Farmers Carry | 2:45 |
| 5 | 4:17 | Burpee Broad Jumps | 3:49 |
26 sep. 2026
41:58
7º general5º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 2:59 | Remo | 5:28 |
| 2 | 3:59 | Wall Balls | 5:28 |
| 3 | 4:22 | Sandbag Lunges | 4:24 |
| 4 | 4:21 | Farmers Carry | 2:45 |
| 5 | 4:17 | Burpee Broad Jumps | 3:49 |
14 mar. 2026
35:21
1º general1º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:14 | Remo | 6:15 |
| 2 | 3:22 | Wall Balls | 4:25 |
| 3 | 3:44 | Sandbag Lunges | 3:30 |
| 4 | 3:43 | Farmers Carry | 2:04 |
| 5 | 3:42 | Burpee Broad Jumps | 2:24 |