Madrid
Final Nacional, 24 oct. 2026
55:09
74º general31º en M30-39 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:46 | Remo | 5:49 |
| 2 | 4:30 | Wall Balls | 9:09 |
| 3 | 5:16 | Sandbag Lunges | 6:48 |
| 4 | 5:12 | Farmers Carry | 3:27 |
| 5 | 4:49 | Burpee Broad Jumps | 6:19 |
Final Nacional, 24 oct. 2026
55:09
74º general31º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:46 | Remo | 5:49 |
| 2 | 4:30 | Wall Balls | 9:09 |
| 3 | 5:16 | Sandbag Lunges | 6:48 |
| 4 | 5:12 | Farmers Carry | 3:27 |
| 5 | 4:49 | Burpee Broad Jumps | 6:19 |
26 sep. 2026
1:03:51
65º general21º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:21 | Remo | 6:52 |
| 2 | 5:16 | Wall Balls | 8:58 |
| 3 | 6:11 | Sandbag Lunges | 7:22 |
| 4 | 6:09 | Farmers Carry | 4:39 |
| 5 | 6:02 | Burpee Broad Jumps | 8:57 |