Gijón
26 sep. 2026
54:16
16º general6º en F18-29 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:10 | Remo | 6:42 |
| 2 | 5:34 | Wall Balls | 5:43 |
| 3 | 5:43 | Sandbag Lunges | 5:06 |
| 4 | 5:48 | Farmers Carry | 3:34 |
| 5 | 5:48 | Burpee Broad Jumps | 6:03 |
26 sep. 2026
54:16
16º general6º en F18-29 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:10 | Remo | 6:42 |
| 2 | 5:34 | Wall Balls | 5:43 |
| 3 | 5:43 | Sandbag Lunges | 5:06 |
| 4 | 5:48 | Farmers Carry | 3:34 |
| 5 | 5:48 | Burpee Broad Jumps | 6:03 |
13 jun. 2026
57:08
19º general8º en F18-29 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:49 | Remo | 5:49 |
| 2 | 5:41 | Wall Balls | 5:55 |
| 3 | 6:14 | Sandbag Lunges | 5:42 |
| 4 | 6:29 | Farmers Carry | 3:05 |
| 5 | 6:14 | Burpee Broad Jumps | 7:04 |