Gijón
26 sep. 2026
47:01
5º general4º en F30-39 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:26 | Remo | 5:45 |
| 2 | 4:46 | Wall Balls | 5:09 |
| 3 | 5:01 | Sandbag Lunges | 4:18 |
| 4 | 4:56 | Farmers Carry | 3:41 |
| 5 | 4:50 | Burpee Broad Jumps | 5:06 |
26 sep. 2026
47:01
5º general4º en F30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:26 | Remo | 5:45 |
| 2 | 4:46 | Wall Balls | 5:09 |
| 3 | 5:01 | Sandbag Lunges | 4:18 |
| 4 | 4:56 | Farmers Carry | 3:41 |
| 5 | 4:50 | Burpee Broad Jumps | 5:06 |
13 jun. 2026
48:41
4º general2º en F30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:33 | Remo | 5:20 |
| 2 | 5:01 | Wall Balls | 6:16 |
| 3 | 5:06 | Sandbag Lunges | 3:49 |
| 4 | 5:19 | Farmers Carry | 3:13 |
| 5 | 4:54 | Burpee Broad Jumps | 6:06 |