Gijón
26 sep. 2026
56:38
44º general12º en M40-49 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:27 | Remo | 6:33 |
| 2 | 5:33 | Wall Balls | 8:06 |
| 3 | 5:34 | Sandbag Lunges | 5:42 |
| 4 | 5:55 | Farmers Carry | 3:13 |
| 5 | 5:50 | Burpee Broad Jumps | 6:41 |
26 sep. 2026
56:38
44º general12º en M40-49 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:27 | Remo | 6:33 |
| 2 | 5:33 | Wall Balls | 8:06 |
| 3 | 5:34 | Sandbag Lunges | 5:42 |
| 4 | 5:55 | Farmers Carry | 3:13 |
| 5 | 5:50 | Burpee Broad Jumps | 6:41 |
13 jun. 2026
1:06:21
51º general8º en M40-49 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 5:14 | Remo | 6:09 |
| 2 | 6:01 | Wall Balls | 9:24 |
| 3 | 6:17 | Sandbag Lunges | 6:22 |
| 4 | 6:22 | Farmers Carry | 4:38 |
| 5 | 6:34 | Burpee Broad Jumps | 9:17 |