Madrid
Final Nacional, 24 oct. 2026
42:29
5º general4º en F30-39 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:42 | Remo | 4:41 |
| 2 | 4:19 | Wall Balls | 4:37 |
| 3 | 4:45 | Sandbag Lunges | 4:22 |
| 4 | 4:33 | Farmers Carry | 2:07 |
| 5 | 4:33 | Burpee Broad Jumps | 4:46 |
Final Nacional, 24 oct. 2026
42:29
5º general4º en F30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:42 | Remo | 4:41 |
| 2 | 4:19 | Wall Balls | 4:37 |
| 3 | 4:45 | Sandbag Lunges | 4:22 |
| 4 | 4:33 | Farmers Carry | 2:07 |
| 5 | 4:33 | Burpee Broad Jumps | 4:46 |
13 jun. 2026
48:58
5º general3º en F30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:42 | Remo | 4:58 |
| 2 | 4:50 | Wall Balls | 6:38 |
| 3 | 4:58 | Sandbag Lunges | 4:41 |
| 4 | 5:03 | Farmers Carry | 2:52 |
| 5 | 4:50 | Burpee Broad Jumps | 6:22 |