Gijón
26 sep. 2026
1:04:19
66º general22º en M30-39 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:06 | Remo | 6:47 |
| 2 | 5:52 | Wall Balls | 8:18 |
| 3 | 6:10 | Sandbag Lunges | 7:22 |
| 4 | 6:09 | Farmers Carry | 4:34 |
| 5 | 6:02 | Burpee Broad Jumps | 8:55 |
26 sep. 2026
1:04:19
66º general22º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:06 | Remo | 6:47 |
| 2 | 5:52 | Wall Balls | 8:18 |
| 3 | 6:10 | Sandbag Lunges | 7:22 |
| 4 | 6:09 | Farmers Carry | 4:34 |
| 5 | 6:02 | Burpee Broad Jumps | 8:55 |
16 may. 2026
1:10:41
51º general21º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 5:56 | Remo | 7:02 |
| 2 | 5:44 | Wall Balls | 8:37 |
| 3 | 6:13 | Sandbag Lunges | 9:11 |
| 4 | 6:38 | Farmers Carry | 4:54 |
| 5 | 6:36 | Burpee Broad Jumps | 9:46 |