Valladolid
25 abr. 2026
44:47
7º general6º en M30-39 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:47 | Remo | 6:29 |
| 2 | 4:02 | Wall Balls | 5:08 |
| 3 | 4:21 | Sandbag Lunges | 4:45 |
| 4 | 4:15 | Farmers Carry | 2:29 |
| 5 | 4:20 | Burpee Broad Jumps | 4:07 |
25 abr. 2026
44:47
7º general6º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:47 | Remo | 6:29 |
| 2 | 4:02 | Wall Balls | 5:08 |
| 3 | 4:21 | Sandbag Lunges | 4:45 |
| 4 | 4:15 | Farmers Carry | 2:29 |
| 5 | 4:20 | Burpee Broad Jumps | 4:07 |
14 mar. 2026
35:25
3º general2º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:13 | Remo | 6:36 |
| 2 | 3:20 | Wall Balls | 4:20 |
| 3 | 3:31 | Sandbag Lunges | 4:03 |
| 4 | 3:28 | Farmers Carry | 1:56 |
| 5 | 3:25 | Burpee Broad Jumps | 2:36 |