Santander
14 mar. 2026
56:03
53º general21º en M40-49 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:35 | Remo | 7:29 |
| 2 | 4:48 | Wall Balls | 5:59 |
| 3 | 5:33 | Sandbag Lunges | 10:22 |
| 4 | 7:42 | Farmers Carry | 2:08 |
| 5 | 4:05 | Burpee Broad Jumps | 4:54 |
14 mar. 2026
56:03
53º general21º en M40-49 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:35 | Remo | 7:29 |
| 2 | 4:48 | Wall Balls | 5:59 |
| 3 | 5:33 | Sandbag Lunges | 10:22 |
| 4 | 7:42 | Farmers Carry | 2:08 |
| 5 | 4:05 | Burpee Broad Jumps | 4:54 |
14 mar. 2026
37:54
16º de 43MASCULINO Parejas, CLUB CUATRO CAÑAS
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:16 | Remo | 6:55 |
| 2 | 2:53 | ||
| 3 | 4:38 | Sandbag Lunges | 4:16 |
| 4 | 2:56 | Burpee Broad Jumps | 6:03 |