Oviedo
13 jun. 2026
47:58
17º general11º en M30-39 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:26 | Remo | 5:18 |
| 2 | 4:31 | Wall Balls | 5:45 |
| 3 | 4:36 | Sandbag Lunges | 5:31 |
| 4 | 4:38 | Farmers Carry | 3:24 |
| 5 | 4:30 | Burpee Broad Jumps | 5:14 |
13 jun. 2026
47:58
17º general11º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:26 | Remo | 5:18 |
| 2 | 4:31 | Wall Balls | 5:45 |
| 3 | 4:36 | Sandbag Lunges | 5:31 |
| 4 | 4:38 | Farmers Carry | 3:24 |
| 5 | 4:30 | Burpee Broad Jumps | 5:14 |
25 abr. 2026
51:12
25º general17º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:35 | Remo | 5:09 |
| 2 | 4:06 | Wall Balls | 7:04 |
| 3 | 4:11 | Sandbag Lunges | 6:18 |
| 4 | 4:35 | Farmers Carry | 3:56 |
| 5 | 4:35 | Burpee Broad Jumps | 6:38 |