Valladolid
25 abr. 2026
49:49
22º general14º en M30-39 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:34 | Remo | 5:32 |
| 2 | 4:58 | Wall Balls | 5:34 |
| 3 | 5:15 | Sandbag Lunges | 5:27 |
| 4 | 2:59 | Farmers Carry | 5:38 |
| 5 | 5:04 | Burpee Broad Jumps | 4:48 |
25 abr. 2026
49:49
22º general14º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:34 | Remo | 5:32 |
| 2 | 4:58 | Wall Balls | 5:34 |
| 3 | 5:15 | Sandbag Lunges | 5:27 |
| 4 | 2:59 | Farmers Carry | 5:38 |
| 5 | 5:04 | Burpee Broad Jumps | 4:48 |
14 mar. 2026
43:46
27º general15º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:25 | Remo | 5:55 |
| 2 | 3:59 | Wall Balls | 5:02 |
| 3 | 4:56 | Sandbag Lunges | 5:39 |
| 4 | 4:49 | Farmers Carry | 3:04 |
| 5 | 4:32 | Burpee Broad Jumps | 3:42 |