Valladolid
25 abr. 2026
43:35
5º general4º en M30-39 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 5:02 | Remo | 5:25 |
| 2 | 4:14 | Wall Balls | 4:53 |
| 3 | 4:33 | Sandbag Lunges | 4:42 |
| 4 | 4:26 | Farmers Carry | 2:17 |
| 5 | 4:23 | Burpee Broad Jumps | 3:35 |
25 abr. 2026
43:35
5º general4º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 5:02 | Remo | 5:25 |
| 2 | 4:14 | Wall Balls | 4:53 |
| 3 | 4:33 | Sandbag Lunges | 4:42 |
| 4 | 4:26 | Farmers Carry | 2:17 |
| 5 | 4:23 | Burpee Broad Jumps | 3:35 |
14 mar. 2026
36:04
7º general6º en M30-39 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:21 | Remo | 5:59 |
| 2 | 3:29 | Wall Balls | 4:37 |
| 3 | 2:38 | Sandbag Lunges | 5:06 |
| 4 | 3:42 | Farmers Carry | 1:50 |
| 5 | 1:13 | Burpee Broad Jumps | 5:17 |