Gijón
26 sep. 2026
49:18
10º general2º en F40-49 Individual
Ver parcialesOcultar parciales
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:30 | Remo | 6:14 |
| 2 | 4:50 | Wall Balls | 5:21 |
| 3 | 4:51 | Sandbag Lunges | 6:11 |
| 4 | 4:47 | Farmers Carry | 3:02 |
| 5 | 4:46 | Burpee Broad Jumps | 5:40 |
26 sep. 2026
49:18
10º general2º en F40-49 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 3:30 | Remo | 6:14 |
| 2 | 4:50 | Wall Balls | 5:21 |
| 3 | 4:51 | Sandbag Lunges | 6:11 |
| 4 | 4:47 | Farmers Carry | 3:02 |
| 5 | 4:46 | Burpee Broad Jumps | 5:40 |
13 jun. 2026
50:05
6º general1º en F40-49 Individual
| 1 km | Estación | ||
|---|---|---|---|
| 1 | 4:29 | Remo | 5:41 |
| 2 | 4:31 | Wall Balls | 6:00 |
| 3 | 4:45 | Sandbag Lunges | 5:51 |
| 4 | 4:41 | Farmers Carry | 3:01 |
| 5 | 4:42 | Burpee Broad Jumps | 6:19 |